Munro Stainless Steel Pumps
Munro Pumps provide industry leading performance, value and reliability. These stainless steel pumps are designed to run for years, as internal water flow dissipates heat quickly allowing for longer life span.
*No built-in thermal protection on these models
*Recommended operation in bolded area
*Recommended operation in shaded area
Ships by truck freight, which requires that you be present at time of delivery. Freight company will call to schedule an appointment.
- High efficiency motors pump more water using less energy than most competitors
- Can be installed vertically or horizontally
- 2hp or larger pumps may be valved to achieve desired flow (do not valve smaller pumps)
SKU |
HP | Volts / Amps | Max Flow | Max Head | Outlet | Cord | Wt |
MRP05 | 1/2 | 115 / 8.4 | 185gpm | 10' | 3" | 30' | 55lb |
MRP10 | 1 | 115 / 10.4 | 278gpm | 13' | 4" | 30' | 58lb |
MRP102 | 1 | 230 / 5.2 | 278gpm | 13' | 4" | 30' | 58lb |
MRP20 | 2 | 230 / 9.0 | 275gpm | 59' | 3" | 24' | 95lb |
MRP30* | 3 | 230 / 13.4 | 300gpm | 63' | 4" | 24' | 103lb |
MRP50* | 5 | 230 (3ph) / 12.8 | 360gpm | 84' | 4" | 24' | 103lb |
Flow Rate (gpm) at Given Feet of Head* | ||||||
SKU |
2' | 4' | 6' | 8' | 10' | 12' |
MRP05 | 185 | 180 | 151 | 139 | 115 | - |
MRP10 | 278 | 255 | 237 | 215 | 192 | 160 |
MRP102 | 278 | 255 | 237 | 215 | 192 | 160 |
Flow Rate (gpm) at Given Feet of Head* | ||||||
SKU |
2' | 4' | 6' | 8' | 10' | 12' |
MRP20 | 175 | 155 | 125 | 89 | 48 | - |
MRP30 | 300 | 276 | 224 | 157 | 100 | 40 |
MRP50 | 360 | 344 | 291 | 238 | 181 | 125 |
Ships by truck freight, which requires that you be present at time of delivery. Freight company will call to schedule an appointment.