LaMotte Water Test Kit
This Water Test Kit from LaMotte includes its most popular water tests into a convenient, accurate, affordable and easy to use kit! This kit tests for ammonia, nitrite, pH, alkalinity, chloride, hardness, carbon dioxide, temperature, and dissolved oxygen.
Manual
- All reagents, components and accessories arranged in pre-drilled foam for easy field use
- Short form instructions printed on lid for easy access; detailed instructions included in booklet
- Supplied with necessary equipment, accessories, sampling bottle, and reagents for 50 tests of each type
| Octa-Slide Comparator Tests (Test Strips) | |
| Factor | Range |
| Ammonia Nitrogen | 0.0, 0.1, 0.25, 0.5, 1.0, 1.5, 2.0 ppm NH3--N |
| Nitrite Nitrogen | 0.05, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8 ppm NO2--N |
| pH | 5.0, 6.0, 6.5, 7.0, 7.5, 8.0, 9.0, 10.0 pH |
| Direct Reading Titrator Tests | ||
| Factor | Range | Sensitivity |
| Total Alkalinity | 0-200 ppm as CaCO3 | 4.0 ppm |
| Carbon Dioxide | 0.50 ppm CO2 | 1.0 ppm |
| Chloride | 0-200 ppm Cl | 4.0 ppm |
| Dissolved Oxygen | 0-10 ppm O2 | 0.2 ppm |
| Total Hardness | 0-200 ppm as CaCO3 | 4.0 ppm |
| Armored Thermometer | ||
| Factor | Range | Sensitivity |
| Temperature | -5° to 45°C | 0.5°C |




