Supreme Hydroponics™ Hydro-Mag Recirculating Water & Air Pumps
Supreme Hydroponics™ Recirculating Water & Air Pumps use adjustable venturi to add aeration into the nutrient-rich water flow, stimulating root growth. These energy-efficient, oil-free pumps can be used for in-line or submersible applications.
- Models 1.9, 24, and 36 do not include venturi
- Time-proven magnetic drive technology
- Energy-efficient and oil-free
- In-line or submersible operation
SKU |
UPC Code | Model | Max Flow |
Maximum Watts/Amps |
Max Head |
Inlet/ Outlet |
40120 | 025033401204 | Model 1.9 | 190gph | 19W | 7' | 3/8"MPT, 1/4"MPT |
40122 | 025033401228 | Model 2 | 250gph | 24 / 0.4 | 7' | 1/2" FPT, 1/2" MPT |
40123 | 025033401235 | Model 3 | 350gph | 35 / 0.6 | 10.5' | |
40125 | 025033401259 | Model 5 | 500gph | 45 / 0.9 | 10.5' | |
40127 | 025033401273 | Model 7 | 700gph | 70 / 1.6 | 11.5' | |
40129 | 025033401297 | Model 9.5 | 950gph | 93 / 1.33 | 13.5' | 3/4" FPT, 3/4" MPT |
40132 | 025033401327 | Model 12 | 1200gph | 110 / 1.5 | 13.5' | |
40138 | 025033401389 | Model 18 | 1800gph | 145 / 1.55 | 16.5' | |
40140 | 025033401402 | Model 24 | 2400gph | 237 / 2.2 | 17' | 1" FPT, 1" MPT |
40145 | 025033401457 | Model 36 | 3600gph | 256 / 3.0 | 22.5' |
Model 1.9 Manual 2-7 Instructions 9.5-18 InstructionsModel 24 Instructions