ProBlox Res Cubes & EasyPro Pit Viper 2.0 Wetland Diffuser Modules and Universal Wetland Part (Has replaced Eco-Bog Cube) EBC44 and PV-INLET PV-MID PV-END PV-Vault
Cubes come ready to install assembled and pre-filled with media making them super fast and easy to use! Clips secure cubes together for a stable structure (sold separately)
PIT VIPER Next Level Wetland Filtration – Simplified!
With our modular Pit Viper® Diffuser Modules, EasyBog™ Cubes and Res-Cubes you can create a high-performance wetland filter with exceptional filtration while saving time and money in installation, labor and materials. This means no trenching, less liner, faster install and much less gravel!
The innovative design of the Pit Viper® Diffuser Module, allows them to fit and function seamlessly with EasyBog™ Cubes and Res-Cubes. The Pit Viper® creates a slow, lateral flow of water in a wetland filter, allowing solids to settle. Water is then forced up through the EasyBog™ Cubes, encountering a massive amount of biological and mechanical filtration, resulting in a return of crystal clear water back into the pond for a healthy ecosystem to enjoy for years.
|
SKU |
Description |
Dimensions |
Filter Capacity | Wt. |
| HSC22 |
PRO-Blox™ Half Res-Cubes (Found on separate listing) |
27" x 16" x 9.5" | 2.4 cu. ft. of space | |
| HSC44 | PRO-Blox™ Res-Cubes (Found on separate listing) | 27" x 16" x 17.5" | 4.4 cu. ft. of space | 38lb |
| EBC44 | EasyBog Media Filled Pond Filtration Cube | 27" x 16" x 17.5" | 1000 sq ft of surface | 38 LBS |
| PV2.0-INLET | Pit Viper® 2.0 Inlet Diffuser Module | |||
| PV2.0-MID | Pit Viper® 2.0 Center Diffuser Module | |||
| PV2.0-END | Pit Viper® 2.0 End Diffuser Module | |||
| PV2.0-Vault | Pit Viper® 2.0 Cleanout Vault, connects to PV-MID | |||
| PV2.0-VaultEX | Pit Viper® 2.0 Cleanout Vault Extension, 14" tall | |||
| PV-CUBE | Pit Viper® Wetland Diffuser Module | 27'' x 16'' x 171/2'' | ||
| PV-COUP | Pit Viper® Diffuser Connector | |||
| PV-CO410 | 4'' PVC to 10'' Single Wall Connector of the Original Pit Viper® | |||
| PV-CAP10 | 10'' End Cap for the last Pit-Viper® in the diffuser lateral. (Not needed on 2.0) | |||
| JAFIB3 | Intake Bay Vault for recreational swimming pond - prepared for 3'' plumbing | |||
| JAFIB4 | Intake Bay Vault for recreational swimming pond - prepared for 4'' plumbing | |||
| CVA30IB | 3'' Check Valve Assembly & Intake Screen Assembly for Intake Bay | |||
| CVA40IB | 4'' Check Valve Assembly & Intake Screen Assembly for Intake Bay | |||
| HSCCLIP | PRO-Blox™ Clips (attach adjacent cubes) - each*** | |||
| PN125 | PRO-Blox™ Mesh with 1/8'' holes - 48" x 50' roll | |||
| PN125F | PRO-Blox™ Mesh w/ 1/8'' holes - 48" wide and cut to length (by the running foot) |




