Atlantic Water Gardens Horizontal Fountain Nozzles
Atlantic Water Gardens Nozzles are designed to create decorative fountain patterns in conjunction with high-volume, low-pressure asynchronous pumps. Each nozzle is made of 304 stainless steel for performance and durability, and the higher volume nozzles possess large openings that prevent clogging and wind deflection. The Stainless Steel Nozzle Adjustment Base can adjust 15° in any direction, allows for alignment of nozzles even when fountain floor is not level. All come with 3 year warranty.
SKU | UPC Code | Description | Inlet | Dimensions | Notes |
FNAS15 | 727429009147 | Arching Spray Nozzle |
1.5" MPT |
3.25"W x 4.5"H |
Central jet and 18 sprays Best at 6'-12' spread Independent of water level |
Spray Height | 2' | 4' | 6' | 8' | 10' |
GPM / GPH | 20 / 1200 | 27 / 1620 | 33 / 1980 | 38 / 2280 | 43 / 2580 |
PSI / Head | 0.9 / 2.0 | 1.7 / 4.0 | 2.8 / 6.5 | 3.9 / 9.0 | 4.8 / 11.0 |
Spread | 6' | 9' | 12' | 15' | 18' |
SKU | UPC Code | Description | Inlet | Dimensions | Notes |
FNHC15 | 727429009154 | Horizontal Cone Nozzle |
1.5" MPT |
2"W x 6"H |
Central cap for width Best at 3'-6' spread Independent of water level |
Spray Height | 2' | 4' | 6' | 8' | 10' |
GPM / GPH | 23 / 1380 | 35 / 2100 | 46 / 2760 | 60 / 3600 | 75 / 4500 |
PSI / Head | 0.9 / 2.0 | 2.6 / 6.0 | 4.6 / 10.5 | 8.0 / 18.5 | 12.2 / 28.0 |
Spread | 8' | 16' | 20' | 25' | 30' |
SKU | UPC Code | Description | Inlet | Dimensions | Notes |
FNAB15 | 727429009185 | Nozzle Adjustment Base |
1" MPT |
4"W x 3"H |
Adjusts 15° off vertical |