Atlantic Water Gardens Vertical Fountain Nozzles
Atlantic Water Gardens Nozzles are designed to create decorative fountain patterns in conjunction with high-volume, low-pressure asynchronous pumps. Each nozzle is made of 304 stainless steel for performance and durability, and the higher volume nozzles possess large openings that prevent clogging and wind deflection. The Stainless Steel Nozzle Adjustment Base can adjust 15° in any direction, allows for alignment of nozzles even when fountain floor is not level. All come with 3 year warranty.
SKU | Description | Inlet | Dimensions | Notes |
FNCC15 | Cascade Column Nozzle |
1.5" MPT |
2"W x 6.5"H |
Inducts water into jet Wind resistant column Varies with water level |
Spray Height | 2' | 4' | 6' | 8' | 10' | 12' |
Flow Rate | 1080gph | 1320gph | 1560gph | 1800gph | 2040gph | 2280gph |
PSI / Head | 2.8 / 6.5 | 5.0 / 11.5 | 6.9 / 16.0 | 8.9 / 20.5 | 11.1 / 25.5 | 13.5 / 31.0 |
SKU | Description | Inlet | Dimensions | Notes |
FNMJ15 | Multi-Jet Column Nozzle |
1.5" MPT |
4"W x 4.5"H |
17 jets form thick column Wind resistant column Independent of water level |
Spray Height | 2' | 4' | 6' | 8' | 10' | 12' |
Flow Rate | 1800gph | 2400gph | 2880gph | 3360gph | 3780gph | 4080gph |
PSI / Head | 0.9 / 2.0 | 3.0 / 7.0 | 4.3 / 10.0 | 5.9 / 13.5 | 7.4 / 17.0 | 8.9 / 20.5 |
SKU | Description | Inlet | Dimensions | Notes |
FNAF10 | Adjustable Frothy Nozzle |
1" MPT |
2.5"W x 6"H |
Wind resistant column Adjustable width/height Independent of water level |
Spray Height | 2' | 4' | 6' | 8' | 10' | 12' |
Flow Rate | 960gph | 1320gph | 1560gph | 1800gph | 2040gph | 2280gph |
PSI / Head | 2.0 / 4.5 | 4.3 / 10.0 | 6.5 / 15.0 | 8.7 / 20.0 | 11.1 / 25.5 | 13.9 / 32.0 |
Nozzle Base | ||||||
SKU | Description | Inlet | Dimensions | Notes | ||
FNAB15 | Nozzle Adjustment Base |
1" MPT |
4"W x 3"H |
Adjusts 15° off vertical |